![]() |
For more information: Contact Mesa Compressor Sales Telephone (505) 345-0284 |
![]() Quincy Reciprocating Compressors Quincy Rotary Screw Compressors |
| QV-MS Rotary Vane Vacuum Medical Systems (3/4 to 20 hp) The Quincy QV-MS Rotary Vane Vacuum Medical System is driven by the Qunicy QV rotary vane vacuum pump and is designed for hospital applications that demand high capacity and constant vacuum levels. Available in 11 different models the QV is an air-cooled design engineered to operate continuously at vacuum levels down to 29.9" HgV (0.5 Torr.) | |
|
The Standard QV-MS Package Includes: - Redundant electronic controls - Mounted disconnects - Automatic alternation - Audio/Visual alarms - Mounted inlet filters - Vacuum reservoir - Fluid filled vacuum gauge - Complete onboard piping with flexible connectors and individual bypasses |
![]() QV-MS packages are also available in hospital white |
| Duplex, Tank Mounted, Horizontal Tank | |||||
| Model | HP | SCFM @ 19" HgV |
Tank SIze | Ship Weight lbs |
Dimensions L x W x H (inches) |
| QV-MS-.75-2T-060H | 3/4 | 2.8 | 60 | 700 | 53x28x57 |
| QV-MS-1.0-2T-060H | 1 | 4.0 | 60 | 700 | 53x28x57 |
| QV-MS-1.5-2T-080H | 1-1/2 | 8.3 | 80 | 850 | 65.5x29x53.5 |
| QV-MS-2.0-2T-080H | 2 | 12.5 | 80 | 900 | 67x31.5x57 |
| QV-MS-3.0-2T-080H | 3 | 16.5 | 80 | 1000 | 70.75x31.5x61.5 |
| QV-MS-5.0-2T-120H | 5 | 24.8 | 120 | 1000 | 71x33x61.5 |
| QV-MS-5.5-2T-120H | 5-1/2 | 34.0 | 120 | 1000 | 71x33x61.5 |
| QV-MS-7.5-2T-200H | 7-1/2 | 46.5 | 200 | 2000 | 73x40.5x65 |
| QV-MS-10-2T-200H | 10 | 62.4 | 200 | 2000 | 73.5x42.5x71.5 |
| Duplex, Stack Mounted, Vertical Tank | |||||
| Model | HP | SCFM @ 19" HgV |
Tank SIze | Ship Weight lbs |
Dimensions L x W x H (inches) |
| QV-MS-.75-2S-060V | 3/4 | 2.8 | 60 | 700 | 53x36x55 |
| QV-MS-1.0-2S-060V | 1 | 4 | 60 | 700 | 53x36x55 |
| QV-MS-1.5-2S-080V | 1-1/2 | 8.3 | 80 | 850 | 55x38x58.5 |
| QV-MS-2.0-2S-080V | 2 | 12.5 | 80 | 900 | 57x40x58.5 |
| QV-MS-3.0-2S-080V | 3 | 16.5 | 80 | 1000 | 57x40x58.5 |
| QV-MS-5.0-2S-120V | 5 | 24.8 | 120 | 1000 | 63x39x82.5 |
| QV-MS-5.5-2S-120V | 5-1/2 | 34.0 | 120 | 1000 | 63x39x82.5 |
| QV-MS-7.5-2S-200V | 7.5 | 46.5 | 200 | 2000 | 82x43x93 |
| QV-MS-10-2S-200V | 10 | 62.4 | 200 | 2000 | 90x44x93 |
| Duplex, Base Mounted, Vertical Tank | |||||
| Model | HP | SCFM @ 19" HgV |
Tank SIze | Ship Weight lbs |
Dimensions L x W x H (inches) |
| QV-MS-5.0-2B-120V | 5 | 24.8 | 120 | 1000 | 72.5x38.5x78.5 |
| QV-MS-5.5-2B-120V | 5-1/2 | 34.0 | 120 | 1000 | 72.5x38.5x81.5 |
| QV-MS-7.5-2B-200V | 7-1/2 | 46.5 | 200 | 2000 | 83x52.5x93 |
| QV-MS-10-2B-200V | 10 | 62.4 | 200 | 2000 | 83x52.5x93 |
| QV-MS-15-2B-240V | 15 | 94.0 | 240 | 3000 | 92x57x121 |
| QV-MS-20-2B-240V | 20 | 124.7 | 240 | 3000 | 92x57x121 |