For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview
Features & Benefits
Basic Air Compressor Pumps
Engine Driven Units
Duplex Units
Base Mounted Units
Quincy QT® Splash-Lubricated Tank-Mounted Air Compressor Units

Maximum pressure = 175 psig; H = Horizontal receiver, V = Vertical receiver
All compressors performance data is rated with
230/460, 60Hz, 3 ph EPAct high-efficiency motors

Model HP Nbr.
Cyl.
RPM ACFM
Piston Disp.
ACFM Tank Size
(gal)
Ship Weight
(approx)
Dimensions
L x W x H
QTH-3-80 3 2 583 12.7 10.5 80 670 70x23x45
QTV-3-60 3 2 583 12.7 10.5 60 635 37x22x73
QTV-3-80 3 2 583 12.7 10.5 80 670 37x24x73
QTV-5-60E(1) 5 2 914 19.9 16.3 60 640 37x22x73
QTV-5-80E(1) 5 2 914 19.9 16.3 80 675 37x24x73
QTV-5-60 5 2 942 21.8 17.2 80 645 37x22x73
QTH-5-80 5 2 942 21.8 17.2 80 680 70x23x45
QTV-5-80 5 2 942 21.8 17.2 80 680 37x24x73
QTH-7.5-80E 7.5 2 1,026 28.3 22.4 80 715 70x23x47
QTV-7.5-80E 7.5 2 1,026 28.3 22.4 80 715 37x24x74
QTH-7.5-120E 7.5 2 1,026 28.3 22.4 120 775 73x27x52
QTV-7.5-120E 7.5 2 1,026 28.3 22.4 120 925 40x30x72
QTH-7.5-80 7.5 2 1,034 28.5 22.6 80 720 70x23x47
QTV-7.5-80 7.5 2 1,034 28.5 22.6 80 720 37x24x74
QTH-7.5-120 7.5 2 1,034 28.5 22.6 120 780 73x27x52
QTV-7.5-120 7.5 2 1,034 28.5 22.6 120 930 40x30x72
QTH-10-80 10 2 968 38.5 35.0 80 800 70x23x50
QTH-10-120 10 2 968 38.5 35.0 120 850 73x27x55
QTV-10-120 10 2 968 38.5 35.0 120 1,000 40x30x75
QTH-15-80 10 4 676 43.5 37.2 80 885 73x26x49
QTH-15-120 10 4 676 43.5 37.2 120 935 78x28x55
QTH-15-80 15 4 950 61.2 52.5 80 957 73x26x49
QTH-15-120 15 4 950 61.2 52.5 120 995 78x28x55
QTH-20-120 20 4 680 89.0 78.4 120 2,320 73x28x62
QTH-25-120 25 4 830 108.6 95.6 120 2,370 73x28x62
QTH-30-120(2) 30 4 940 123.0 108.3 120 2,470 73x28x62

(1) No starter required; single phase
(2) Maximum pressure = 150 psig