For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview
Features & Benefits
Basic Compressor Pumps
Quincy QRDS Single-Stage
Available Configuration & Dimensional Information

Base Mount Units
Model HP Height Width Length(1) Weight(2)
(lbs)
QRDS-5B 5 32.32 28.44 49.41 580
QRDS-7.5B 7.5 32.32 28.44 49.41 630
QRDS-10B 10 32.32 28.44 49.41 670
QRDS-15B 15 33.91 30.25 51.12 895
QRDS-20B 20 33.91 30.25 52.22 970
QRDS-25B 25 39.95 43.05 62.00 1365
QRDS-30B 25 39.95 43.05 62.00 1405
Simplex 80-Gallon Tank Mounted Units
Model HP Height Width Length(1) Weight(2)
(lbs)
QRDS-5S-80 5 50.89 26.44 67.58 780
QRDS-7.5S-80 7.5 50.89 26.44 67.58 830
QRDS-10S-80 5 50.89 26.44 67.58 870
Simplex 120-Gallon Tank Mounted Units
Model HP Height Width Length(1) Weight(2)
(lbs)
QRDS-5S-120 5 59.82 29.81 73.07 1030
QRDS-7.5S-120 7.5 59.82 29.81 73.07 1080
QRDS-10S-120 10 59.82 29.81 73.07 1120
QRDS-15S-120 15 58.90 29.79 75.33 1345
QRDS-20S-120 20 58.90 29.79 75.33 1420
Simplex 200-Gallon Tank Mounted Units
Model HP Height Width Length(1) Weight(2)
(lbs)
QRDS-25S-200 25 73.45 43.00 77.00 2050
QRDS-30S-200 25 73.45 43.00 77.00 2090
Duplex 240-Gallon Tank Mounted Units
Model HP Height Width Length(1) Weight(2)
(lbs)
QRDS-5D-240 5 65.82 52.89 89.12 2270
QRDS-7.5D-240 7.5 65.82 52.89 89.12 2370
QRDS-10D-240 10 65.82 52.89 89.12 2450
QRDS-15D-240 15 67.02 57.00 92.08 2900
QRDS-20D-240 20 67.02 57.00 92.08 3050

(1) Length includes 1" NPT ball valve
(2) Weight will vary according to optional equipment selected