For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview
Features & Benifits
Available Configurations
Quincy QRDS
Single-Stage Basic Compressor Pumps

Model HP Nbr.
Cylinders
Bore Stroke CFM FAD/RPM
75 psig
CFM FAD/RPM
100 psig
Weight
(lbs)
QRDS-5 5 2 4.000 2.375 20.0/859 17.5/813 270
QRDS-7.5 7.5 2 4.750 2.375 33.5/950 28.5/859 275
QRDS-10 10 2 5.250 2.375 42.2/956 36.3/864 280
QRDS-15 15 3 4.750 2.375 53.0/1020 51.1/1020 415
QRDS-20 20 3 5.250 2.375 69.0/1020 65.1/1020 450
QRDS-30P 25 4 5.250 3.000 109.1/1020 95.5/930 700
QRDS-30P 30 4 5.250 3.000 N/A 103.0/1020 700

All performance data meets CAGI/PNEUROP PN2CPTC2 and PN2CPTC3 acceptance test codes for electrically and I.C. engine-driven packaged displacement air compressors.