For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview
Features & Benefits
Basic Air Compressor Pumps
Vacuum Pumps
Engine Driven Units
Duplex Units
Base Mounted Units
Quincy QR-25® Tank-Mounted
Industrial Air Compressor Units
All two-stage models come complete with Safe-Q-Lube system and spin-on oil filter. Auto start/stop control includes Quincy's unique loadless starting. Standard equipment includes pressure gauge, pressure relief valve, tank drain, shut-off valve, enclosed belt guard, pressure switch and inlet filters. Dual control is standard on 10-25 hp tank-mounted units. Tanks conform to ASME and National Board Specifications, and Canadian approval with CRN number stamp; all units are equipped with electric motors of the highest quality. California code 426L approval available upon request.

Model HP Bore
L.P.
Bore
H.P.
Stroke Nbr.
Cyl.
RPM(1) CFM Piston
Displacement
ACFM(1)(2) Std Pressure
Switch Setting psi
Tank Size
(gal)
Ship Weight
(approx)
F210(3) 1 2.50   2.00 2 440 5.0 3.3 80-100 30 290
F210(3) 1.5 2.50   2.00 2 691 7.9 4.8 80-100 60 480
V210(3) 1 2.50   2.00 2 481 5.5 3.3 80-100 30 275
V210(3) 1.5 2.50   2.00 2 691 7.9 4.8 80-100 30 275
F310 2 3.50 2.00 2.50 2 628 8.7 6.3 135-175 60 560
V310 2 3.50 2.00 2.50 2 628 8.7 6.3 135-175 80 600
F325 3 4.50 2.50 3.00 2 459 13.6 10.4 135-175 60 710
F325 5 4.50 2.50 3.00 2 796 22.0 17.4 135-175 80 770
F325 5 4.50 2.50 3.00 2 796 22.0 17.4 135-175 120 975
V325 3 4.50 2.50 3.00 2 492 13.6 10.4 135-175 60 675
V325 5 4.50 2.50 3.00 2 796 22.0 17.4 135-175 80 775
F340 7.5 5.25 3.00 3.50 2 786 34.5 26.0 135-175 80 1,095
F340 7.5 5.25 3.00 3.50 2 786 34.5 26.0 135-175 120 1,120
F350(4) 10 6.00 3.25 3.50 2 859 49.2 33.4 135-175 120 1,225
F370(4) 15 6.00 3.25 4.00 2 1,060 69.4 49.3 135-175 120 1,285
F390(4) 20 7.50 4.00 4.00 2 877 95.8 64.0 135-175 120 1,680
F390(4) 20 7.50 4.00 4.00 2 877 95.8 64.0 135-175 200 2,010
F5120(4) 25 6.00 3.25 4.00 V4 951 124.5 87.0 135-175 120 2,140
F5120(4) 25 6.00 3.25 4.00 V4 951 124.5 87.0 135-175 200 2,140

(1) RPM & ACFM shown at 100 psi for single-stage models; 175 psi for two-stage models
(2) All compressor performance data is rated with 230/460, 60Hz, 3ph EPAct high-efficiency motors
(3) Single-Stage model
(4) Dual controls standard on 10-25 hp tank mounted units