For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview
Features & Benefits
Basic Compressor Pumps
Engine Driven Units
Duplex Units
Quincy PLT Tank Mounted Units

Model HP Cylinders RPM CFM(1)
Displacement
ACFM(1)
@ 175psi
Tank Size
(gal)
Ship Weight
(approx)
PLTH-3-80 3 2 583 12.7 10.5 80 537
PLTV-3-60 3 2 583 12.7 10.5 60 487
PLTV-3-80 3 2 583 12.7 10.5 80 572
PLTV-5-60E(2) 5 2 914 19.9 16.3 60 502
PLTV-5-80E(2) 5 2 914 19.9 16.3 80 582
PLTV-5-60 5 2 942 21.8 17.2 60 502
PLTH-5-80 5 2 942 21.8 17.2 80 542
PLTV-5-80 5 2 942 21.8 17.2 80 582
PLTV-7.5-80 7.5 2 1034 28.55 22.6 80 590
PLTH-7.5-80 7.5 2 1034 28.55 22.6 80 590
PLTV-7.5-120 7.5 2 1034 28.55 22.6 120 705
PLTH-7.5-120 7.5 2 1034 28.55 22.6 120 685
PLTV-7.5-80E 7.5 2 1026 28.33 22.4 80 570
PLTH-7.5-80E 7.5 2 1026 28.33 22.4 80 570
PLTV-7.5-120E 7.5 2 1026 28.33 22.4 120 705
PLTH-7.5-120E 7.5 2 1026 28.33 22.4 120 683

(1)  All compressor performance data is rated with 230/460, 60Hz, 3hp, EPAct high efficiency motor speeds.
(2)  Starter not required

Max. Pressure=175 psig on all Quincy PLT products
Proper filtration must be used for breathing air applications to meet OSHA29CFR1910.134.
We reserve the right to change specifications without liability, without advance notice,
    and without incurring any obligation for products previously or subsequently sold.
All performance data meets CAGI/PNEUROP PN2CPTC2 and PN2CPTC3 acceptance test codes
    for electrically and I.C. engine-driven packaged displacement air compressors.