For more information:
Contact Mesa Compressor Sales
Telephone (505) 345-0284

Quincy Reciprocating Compressors
Quincy Rotary Screw Compressors
Product Overview QIFD Refrigerated Dryers
Features and Benefits QIPF & QICF Filters
Simplex Tank-Mounted Units
QIOW Oil/Water Separator
Simplex Base-Mounted Units
Quincy By-Pass Line
Duplex Base-Mounted Units
 
Quincy Climate Control Duplex Tank-Mounted Systems

-  Pressure switch setting Lead 70-90 psig, Lag 60-80 psig
-  ASME-coded & National Board approved receiver
-  California Code 462-L-2 available on request
-  ASME-codes relief valve
-  Pressure gauge
-  Manual tank drain valve
-  Manual shutoff valve at tank discharge

Model HP(x2) RPM Tank
Size
gal
CFM(x2) FAD(1)
80 psig
CIM(x2) FAD(1)
80 psig
Length(2)
inch
Height(2)
inch
Width(2)
inch
Ship Weight
(approx)
QC00503D(3) .5 357 30 4.4 7603 41.91 34.25 28.50 430
QC00506D(3) .5 357 60 4.4 7603 51.91 39.75 28.50 525
QC00706D(3) .75 357 60 4.4 7603 51.91 39.75 28.50 525
QC01006D(3) 1 450 60 5.0 8640 51.91 39.75 28.50 525
QC01008D(3) 1 450 80 5.0 8640 67.50 38.94 20.00 580
QC01506D 1.5 596 60 6.5 11232 51.91 39.75 28.50 525
QC01508D 1.5 596 80 6.5 11232 67.50 38.94 20.00 580
QC02008D 2 520 80 9.8 16934 70.88 46.89 23.50 771
QC02012D 2 520 120 9.8 16934 76.75 51.71 25.50 995
QC03008D 3 647 80 12.2 21081 70.88 46.89 23.50 781
QC03012D 3 647 120 12.2 21081 76.75 51.71 25.5 1005
QC05012D 5 692 120 18.2 31449 76.75 52.15 25.50 1100
QC05020D 5 692 200 18.2 31449 77.00 59.48 30.00 1400
QC07520D 7.5 775 200 31.0 53568 79.00 60.05 30.00 1860
QC07520DP(4) 7.5 775 200 31.0 53568 77.00 61.17 39.64(5) 1925
QC07524D(4) 7.5 775 240 31.0 53568 89.12 61.17 39.64(5) 2000
QC10020D 10 731 200 41.2 71194 105.48 64.19 30.00 1970
QC10024D 10 731 240 41.2 71194 105.48 64.19 30.00 2050
QC10024DP(4) 10 731 240 41.2 71194 89.11 64.00 54.00 1660
QC15120D 15 950 200 56.0 96768 105.48 64.19 30.00 2120
QC15124D 15 950 240 56.0 96768 105.48 64.19 30.00 2200
QC15124DP(4) 15 950 240 56.0 96768 89.11 64.00 54.00 1810
QC15020D(4) 15 605 200 77.0 133056 77.76 71.00 73.28 3150
QC15024D(4) 15 605 240 77.0 133056 89.11 71.00 73.25 3200
QC20020D(4) 20 680 200 86.6 149644 77.76 71.00 73.28 3257
QC20024D(4) 20 680 240 86.6 149644 89.11 71.00 73.25 3307
QC25020D(4) 25 832 200 106.0 183168 77.76 71.00 73.28 3400
QC25024D(4) 25 832 240 106.0 183168 89.11 71.00 73.25 3450

(1)  CFM values based on pump-up test times
(2)  Excluding options
(3)  Special heavy-duty motor, size wiring and starters by motor amp. name plate
(4)  Pedestal tank unit
(5)  35.50 with air filters and beltguards removed