![]() |
Pressure Swing Adsorption (PSA) Dual Bed Nitrogen Generation Systems For further information contact: nitrogen@mesaequipment.com |
| Nitrogen Purity Flow Chart | ||||||||||||||
| Maximum Outlet Pressure (psig) | Flo Rate (SCFH) | |||||||||||||
| Purity %N2 | DB-1200 | DB-1600 | DB-1900 | DB-2500 | DB-4000 | Purity %N2 | DB-1200 | DB-1600 | DB-1900 | DB-2500 | DB-4000 | |||
| 95 | 80 | 95 | 2850 | 3845 | 4516 | 6022 | 9618 | |||||||
| 97 | 80 | 97 | 2200 | 2975 | 3394 | 4659 | 7442 | |||||||
| 98 | 80 | 98 | 1894 | 2555 | 3000 | 4000 | 6388 | |||||||
| 99 | 80 | 99 | 1490 | 2010 | 2360 | 3148 | 5028 | |||||||
| 99.5 | 80 | 99.5 | 1200 | 1600 | 1900 | 2500 | 4000 | |||||||
| 99.9 | 80 | 99.9 | 736 | 992 | 1178 | 1571 | 2480 | |||||||
| 99.95 | 80 | 99.95 | 532 | 714 | 852 | 1136 | 1769 | |||||||
| 99.99 | 80 | 99.99 | 284 | 378 | 452 | 602 | 943 | |||||||
| Principal Specifications | |||||
| Model Number | DB-1200 | DB-1600 | DB-1900 | DB-2500 | DB-4000 |
| Dewpoint | -70°F (-21°C) | ||||
| Particles > 0.01 micron | None | ||||
| Suspended Liquids | None | ||||
| Recommended Inlet Pressure | 110 psig (7.6 barg) | ||||
| Min/Max Ambient Temperature | 40°F/95°F (4°C/35°C) | ||||
| Average Maximum Air Consumption (@ 95%) |
100 scfm | 135 scfm | 159 scfm | 212 scfm | 334 scfm |
| Inlet Port Size | 1-1/2" Flange 150 Lb. Rated | 2" Flange 150 Lb. Rated | 3" Flange 150 Lb. Rated | ||
| Outlet Port Size | 1" Flange 150 Lb. Rated | 1-1/2" Flange 150 Lb. Rated | |||
| Electrical Requirements | 120 VAC / 60 Hz | ||||
| Dimensions | 84"w x 60"d x 102"h | 84"w x 60"d x 123"h | 96"w x 72"d x 108"h | 96"w x 72"d x 132"h | 96"w x 72"d x 138"h |
| Shipping Weight | 3800 lbs. (1742 kg) | 4300 lbs. (1951 kg) | 5300 lbs. (2404 kg) | ||
| Filter Cartridge Ordering Information | |||||
| Model Number | DB-1200 | DB-1600 | DB-1900 | DB-2500 | DB-4000 |
| Prefilter Cartridges, 1st Stage | 200-35-DXE | 200-80-DXE | |||
| Prefilter Cartridges, 2nd Stage | 200-35-BXE | 200-80-BXE | |||
| Additional Prefilter Cartridges | 200-35-BXE | 200-80-BXE | |||
| Final Air Filter | 100-18-DXE | 150-19-DXE | 200-32-DXE | ||
| Optional Oxygen Monitor | 72-730 (Standard), 3290 (Optional High Purity) | ||||