![]() |
For more information: Contact Mesa Equipment Compressor Sales Telephone (505) 345-0284 |
![]() |
|
Product Overview MKIV Elektronikon Information |
|
|
GA 30-55C Single Stage, Oil Injected Rotary Screw Air Compressors Base unit supplied with the following equipment |
| The Pack Unit Standard Equipment Includes: | ||||
| - | Two-stage high dust, heavy-duty inlet filter | - | Thermostatic oil cooler by-pass valve | |
| - | Inlet filter differential pressure indicator | - | Oil filter, spin-on type | |
| - | Air inlet valve/unloader assembly | - | Oil level indicator | |
| - | Patented compressor screw elements | - | Factory oil fill | |
| ° Vibro-acoustic optimization | - | Discharge air service valve | ||
| ° Model analysis | - | Aircooled units have coolers constructed of welded aluminum | ||
| ° Finite element modeling | - | Watercooled units have shell & tube designed coolers | ||
| ° Sound intensity scanning | - | CSA/UL listed control cubicle w/Wye-delta starter & control transformer |
||
| - | Gear drive through flex coupling | - | Main base frame w/ fully enclosed metal floor | |
| - | D-Flanged TEFC high-efficiency drive motor | - | Vibration isolated compressor/drive assembly | |
| - | ASME coded air/oil separator tank | - | Full acoustical sound attenuating enclosure | |
| - | Dedicated low noise radial cooling fan w/TEFC motor |
- | Aftercooler and high-efficiency moisture separator w/manual & automatic drains |
|
| - | High efficiency air/oil separator element | - | Elektronikon® MKIV control module | |
| - | Differential pressure oil system w/oil cooler |
Full Feature Unit Includes: All of the Pack unit standard equipment, plus: - Integrated refrigerated or heatless desiccant dryer, with: ° Interconnected piping ° Interconnected wiring |
||
| - | Oil stop valve | |||
| - | Minimum pressure valve | |||
| - | Check valve | |||
| Compressor Model Number | GA 30 | GA 37 | GA 45 | GA 55C | |||||||||||||||
| 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | ||||
| Horsepower | hp | 40 | 50 | 60 | 75 | ||||||||||||||
| Capacity FAD(1) | cfm | 191 | 180 | 157 | 142 | 246 | 218 | 195 | 178 | 299 | 261 | 233 | 208 | 335 | 305 | 280 | 264 | ||
| Operating Pressure(2) | psig | 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | 100 | 125 | 150 | 175 | ||
| Minimum Operating Pressure(2) | psig | 58 | |||||||||||||||||
| Maximum Operating Pressure(2) | psig | 107 | 132 | 157 | 181 | 107 | 132 | 157 | 181 | 107 | 132 | 157 | 181 | 107 | 132 | 157 | 181 | ||
| Noise Level (Pack FF)(3) | dB(A) | 65 | 65 | 65 | 64 | 66 | 66 | 66 | 65 | 67 | 67 | 67 | 66 | 75 | |||||
| Approx Net Weight (Pack Air/Watercooled)(4) | lbs | 2050 | 2360 | 2419 | 2600 | ||||||||||||||
| Approx Net Weight (FF Air/Watercooled)(4) | lbs | 2270 | 2623 | 2682 | 2875 | ||||||||||||||
| For additional information contact Mesa Equipment Compressor Sales or call (505) 345-0284 |
| (1) FAD (free air delivery) measured according to CAGI-PNEUORP PN2CPT/ISO1217, Ed. 3, Annex C-1966. |
| (2) Full feature units, dryer module air pressure drops must be included. |
| (3) Noise level measured according to CAGI-PNEUORP PN8NTC2.2 test code. |
| (4) GA55C not available in watercooled |